Wyoming Mineral Radar → operators → DEVON ENERGY PRODUCTION COMPANY LP
DEVON ENERGY PRODUCTION COMPANY LP
WOGCC operator · permits 2026-09-22
DEVON ENERGY PRODUCTION COMPANY LP has 358 drilling permit applications on record with the Wyoming Oil and Gas Conservation Commission across 3 Wyoming counties (Converse, Campbell, Johnson), most recently on 2026-08-07. 358 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.
Drilling permits
358
205 last year
Horizontal permits
358
Counties
3
Pro
Get an email the day DEVON ENERGY PRODUCTION COMPANY LP files a new permit
Landmen and royalty owners follow one operator across every county it works in. Pro watches this operator's filings and emails you the day a new drilling permit shows up in the WOGCC feed.
See Pro →Recent permits by DEVON ENERGY PRODUCTION COMPANY LP
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-08-07 | Campbell | WY Fed - 16-214372-3XMWH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-08-07 | Campbell | WY Fed - 16-214372-7XNH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-08-07 | Campbell | WRIGHT FED - 06-074372-1XNH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-08-07 | Campbell | WRIGHT FED - 06-074372-1XMWH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-08-07 | Campbell | WRIGHT FED - 05-084372-4XMWH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-08-07 | Campbell | WRIGHT FED - 05-084372-2XNH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-08-07 | Campbell | Durham Ranches Fed - 23-264472-5XNH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-08-07 | Campbell | DURHAM RANCHES FED - 35-264572-1XMH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-08-07 | Campbell | DURHAM RANCHES FED - 35-264572-1XNH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-08-07 | Campbell | HAY CREEK FED - 15-224372-1XNH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-08-07 | Campbell | HAY CREEK FED - 15-224372-1XMWH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-08-07 | Campbell | HAY CREEK FED - 03-104372-1XMWH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-08-07 | Campbell | HAY CREEK FED - 03-104372-1XNH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-07-20 | Converse | DOWNS FED - 19-313769-1XNH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-07-03 | Campbell | ARK LAND - 02-114372-5XNH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-07-03 | Campbell | ARK LAND - 02-114372-4XMWH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-07-03 | Converse | Downs Fed - 12-013769-1XTPH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-07-03 | Converse | Downs Fed - 14-023769-1XMH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-07-03 | Converse | Downs Fed - 12-013769-1XTH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-07-03 | Converse | Downs Fed - 12-013769-1XMH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-07-03 | Converse | Downs Fed - 14-023769-1XTPH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-07-03 | Converse | JAKE JOHNSON FED - 26-143770-1XNH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-07-03 | Converse | DOWNS FED - 16-043769-1XNH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-07-03 | Converse | DOWNS FED - 15-033769-1XNH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-07-03 | Converse | DOWNS FED - 22-343769-1XNH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-07-03 | Converse | DOWNS FED - 14-023769-1XNH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-07-03 | Converse | DOWNS FED - 23-353769-1XNH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-07-03 | Converse | DOWNS FED - 12-013769-1XNH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-07-03 | Converse | DOWNS FED - 13-243769-1XNH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-07-03 | Converse | WYO FED - 36-243770-1XNH | RENEW / EXTEND EXISTING APD | Horiz |
Where DEVON ENERGY PRODUCTION COMPANY LP operates
| County | Permits | Most recent |
|---|---|---|
| Converse County | 208 | 2026-07-20 |
| Campbell County | 148 | 2026-08-07 |
| Johnson County | 2 | 2025-10-21 |
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2026 | 132 | 132 |
| 2025 | 169 | 169 |
| 2024 | 57 | 57 |
The permit feed reflects the WOGCC's currently active-permit list, so early years are partial.
This report compiles and structures publicly available oil & gas records from the Wyoming Oil and Gas Conservation Commission (WOGCC) — drilling permit applications (APDs), operator, status, and location. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or the official WOGCC record. Activity is mapped to the surface hole location (SHL) the operator filed with the WOGCC, not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.