Wyoming Mineral Radar

Wyoming Mineral Radardrilling permits → counties

Wyoming drilling permits by county

18 Wyoming counties have drilling-permit activity in the WOGCC records. Pick yours to see recent permits and who is drilling there — and to order a Mineral Activity Report. For the newest filings statewide, see Wyoming drilling permits.

CountyPermitsLast yrHorizontalOperators
Converse County 2,438 1,332 2,435 21
Campbell County 1,828 1,029 1,822 18
Johnson County 1,579 809 1,574 17
Laramie County 211 73 209 8
Sublette County 112 74 6 6
Niobrara County 73 28 73 4
Sweetwater County 37 29 12 7
Crook County 16 1 14 4
Natrona County 15 8 15 1
Carbon County 13 3 13 2
Weston County 9 3 9 4
Lincoln County 8 7 8 1
Uinta County 7 0 0 3
Fremont County 2 1 0 2
Big Horn County 1 0 1 1
Hot Springs County 1 0 0 1
Park County 1 1 0 1
Washakie County 1 0 1 1

Companion page, the same records rolled up by company instead of by county: Wyoming oil & gas operators.