Wyoming Mineral Radar → counties → Sweetwater
Sweetwater County, Wyoming
Oil & gas activity from WOGCC records · permits 2026-09-22
Drilling permits
94
86 last year
Mineral Activity Report · $79 A full read of activity around your Sweetwater County tract
Recent permits, active operators and horizontal mix — in one report, with sources.
Weighing an offer to sell your Sweetwater County minerals?
Buyers make unsolicited offers on mineral rights constantly, and the activity on record here is
the context that tells you whether an offer is well-timed. Sweetwater County has
86 new drilling permits in the last year,
69 horizontal
permits and 7 active operators on record. New drilling — especially horizontal wells
that can drain a tract from a mile away — is what moves both a mineral tract's value and your
leverage in a sale. This page shows that activity free; watching the county tells you the moment it
changes, so an offer never lands before you know what's driving it.
This is public WOGCC activity — the same data a mineral buyer looks
at, in your hands. It is not an appraisal, and not a record of who owns the minerals.
Recent drilling permits in Sweetwater County
| Filed | Operator | Lease | Type | Horiz |
| 2026-09-22 | CROWHEART ENERGY LLC | Moira Fed - 2395-3403-2LH | CREATE NEW APD | Horiz |
| 2026-09-22 | CROWHEART ENERGY LLC | Moira Fed - 2395-3403-1LH | CREATE NEW APD | Horiz |
| 2026-09-22 | CROWHEART ENERGY LLC | Moira Fed - 2395-3403-2MH | CREATE NEW APD | Horiz |
| 2026-09-22 | CROWHEART ENERGY LLC | Moira Fed - 2395-3403-1MH | CREATE NEW APD | Horiz |
| 2026-09-18 | CROWHEART ENERGY LLC | SOBO FED - 2093-3106-2BH | CREATE NEW APD | Horiz |
| 2026-09-18 | CROWHEART ENERGY LLC | SOBO FED - 2093-3106-1BH | CREATE NEW APD | Horiz |
| 2026-09-18 | CROWHEART ENERGY LLC | SOBO FED - 2093-3019-3MH | CREATE NEW APD | Horiz |
| 2026-09-18 | CROWHEART ENERGY LLC | SOBO FED - 2093-3019-2MH | CREATE NEW APD | Horiz |
| 2026-09-18 | CROWHEART ENERGY LLC | SOBO FED - 2093-3019-1MH | CREATE NEW APD | Horiz |
| 2026-09-10 | CROWHEART ENERGY LLC | Chris Gaines Fed - 2096-2234-1LH | CREATE NEW APD | Horiz |
| 2026-09-10 | CROWHEART ENERGY LLC | Chris Gaines Fed - 2096-2234-1BH | CREATE NEW APD | Horiz |
| 2026-08-28 | RED DESERT RESOURCES, LLC | YOUNGER - 3026-41H | CREATE NEW APD | Horiz |
| 2026-08-28 | RED DESERT RESOURCES, LLC | YOUNGER - 3026-31H | CREATE NEW APD | Horiz |
| 2026-08-28 | RED DESERT RESOURCES, LLC | YOUNGER - 3026-21H | CREATE NEW APD | Horiz |
| 2026-08-28 | RED DESERT RESOURCES, LLC | YOUNGER - 3026-02H | CREATE NEW APD | Horiz |
| 2026-08-28 | RED DESERT RESOURCES, LLC | YOUNGER - 3026-13H | CREATE NEW APD | Horiz |
| 2026-08-28 | RED DESERT RESOURCES, LLC | YOUNGER - 2927-10H | CREATE NEW APD | Horiz |
| 2026-08-28 | RED DESERT RESOURCES, LLC | YOUNGER - 2927-01H | CREATE NEW APD | Horiz |
| 2026-08-28 | RED DESERT RESOURCES, LLC | YOUNGER - 2927-20H | CREATE NEW APD | Horiz |
| 2026-08-28 | RED DESERT RESOURCES, LLC | YOUNGER - 2927-40H | CREATE NEW APD | Horiz |
| 2026-08-28 | RED DESERT RESOURCES, LLC | JESSE JAMES - 3135-41H | CREATE NEW APD | Horiz |
| 2026-08-28 | RED DESERT RESOURCES, LLC | JESSE JAMES - 3135-31H | CREATE NEW APD | Horiz |
| 2026-08-28 | CROWHEART ENERGY LLC | Lemony Snicket Fed - 2096-2133-1BH | CREATE NEW APD | Horiz |
| 2026-08-28 | CROWHEART ENERGY LLC | Lemony Snicket Fed - 2096-2133-1MH | CREATE NEW APD | Horiz |
| 2026-08-28 | CROWHEART ENERGY LLC | Lemony Snicket Fed - 2096-2133-1LH | CREATE NEW APD | Horiz |
| 2026-08-28 | CROWHEART ENERGY LLC | Chris Gaines Fed - 2096-2234-1MH | CREATE NEW APD | Horiz |
| 2026-08-17 | TRUE OIL LLC | Stratton Fed - 22-21 MV1H | CREATE NEW APD | Horiz |
| 2026-08-17 | TRUE OIL LLC | Stratton Fed - 22-21 LE1H | CREATE NEW APD | Horiz |
| 2026-08-17 | TRUE OIL LLC | Stratton Fed - 22-21 LA1H | CREATE NEW APD | Horiz |
| 2026-08-14 | CROWHEART ENERGY LLC | Red Wash Fed - 2096-2920-1BH | CREATE NEW APD | Horiz |
Who is drilling in Sweetwater County
7 companies hold drilling permits in Sweetwater County, Wyoming. These are the ones on record, by permits filed. Open a company to see every county it drills in and every permit it has filed.
This report compiles and structures publicly available oil & gas records from the Wyoming Oil and Gas Conservation Commission (WOGCC) — drilling permit applications (APDs), operator, status, and location. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or the official WOGCC record. Activity is mapped to the surface hole location (SHL) the operator filed with the WOGCC, not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.