Wyoming Mineral Radar → operators → CROWHEART ENERGY LLC
CROWHEART ENERGY LLC
WOGCC operator · permits 2026-09-22
CROWHEART ENERGY LLC has 67 drilling permit applications on record with the Wyoming Oil and Gas Conservation Commission across 2 Wyoming counties (Sweetwater, Carbon), most recently on 2026-09-22. 67 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.
Drilling permits
67
55 last year
Horizontal permits
67
Counties
2
Pro
Get an email the day CROWHEART ENERGY LLC files a new permit
Landmen and royalty owners follow one operator across every county it works in. Pro watches this operator's filings and emails you the day a new drilling permit shows up in the WOGCC feed.
See Pro →Recent permits by CROWHEART ENERGY LLC
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-09-22 | Sweetwater | Moira Fed - 2395-3403-2LH | CREATE NEW APD | Horiz |
| 2026-09-22 | Sweetwater | Moira Fed - 2395-3403-1LH | CREATE NEW APD | Horiz |
| 2026-09-22 | Sweetwater | Moira Fed - 2395-3403-2MH | CREATE NEW APD | Horiz |
| 2026-09-22 | Sweetwater | Moira Fed - 2395-3403-1MH | CREATE NEW APD | Horiz |
| 2026-09-18 | Sweetwater | SOBO FED - 2093-3106-2BH | CREATE NEW APD | Horiz |
| 2026-09-18 | Sweetwater | SOBO FED - 2093-3106-1BH | CREATE NEW APD | Horiz |
| 2026-09-18 | Sweetwater | SOBO FED - 2093-3019-3MH | CREATE NEW APD | Horiz |
| 2026-09-18 | Sweetwater | SOBO FED - 2093-3019-2MH | CREATE NEW APD | Horiz |
| 2026-09-18 | Sweetwater | SOBO FED - 2093-3019-1MH | CREATE NEW APD | Horiz |
| 2026-09-10 | Sweetwater | Chris Gaines Fed - 2096-2234-1LH | CREATE NEW APD | Horiz |
| 2026-09-10 | Sweetwater | Chris Gaines Fed - 2096-2234-1BH | CREATE NEW APD | Horiz |
| 2026-08-28 | Carbon | Chris Gaines Fed - 2096-2234-1BH | CREATE NEW APD | Horiz |
| 2026-08-28 | Carbon | Chris Gaines Fed - 2096-2234-1LH | CREATE NEW APD | Horiz |
| 2026-08-28 | Carbon | Teton Fed - 1593-0403-1LH | CREATE NEW APD | Horiz |
| 2026-08-28 | Carbon | Teton Fed - 1593-0506-1LH | CREATE NEW APD | Horiz |
| 2026-08-28 | Carbon | Teton Fed - 1593-0506-1MH | CREATE NEW APD | Horiz |
| 2026-08-28 | Carbon | Teton Fed - 1593-0506-2LH | CREATE NEW APD | Horiz |
| 2026-08-28 | Carbon | Teton Fed - 1593-0506-2MH | CREATE NEW APD | Horiz |
| 2026-08-28 | Carbon | Teton Fed - 1593-0506-3LH | CREATE NEW APD | Horiz |
| 2026-08-28 | Carbon | Teton Fed - 1593-0506-4LH | CREATE NEW APD | Horiz |
| 2026-08-28 | Sweetwater | Lemony Snicket Fed - 2096-2133-1BH | CREATE NEW APD | Horiz |
| 2026-08-28 | Sweetwater | Lemony Snicket Fed - 2096-2133-1MH | CREATE NEW APD | Horiz |
| 2026-08-28 | Sweetwater | Lemony Snicket Fed - 2096-2133-1LH | CREATE NEW APD | Horiz |
| 2026-08-28 | Sweetwater | Chris Gaines Fed - 2096-2234-1MH | CREATE NEW APD | Horiz |
| 2026-08-14 | Sweetwater | Red Wash Fed - 2096-2920-1BH | CREATE NEW APD | Horiz |
| 2026-08-14 | Sweetwater | Red Wash Fed - 2096-2920-1LH | CREATE NEW APD | Horiz |
| 2026-08-14 | Sweetwater | Red Wash Fed - 2096-2920-1MH | CREATE NEW APD | Horiz |
| 2026-08-14 | Sweetwater | Mustang Fed - 2097-2602-1MH | CREATE NEW APD | Horiz |
| 2026-08-14 | Sweetwater | Mustang Fed - 2097-2602-1LH | CREATE NEW APD | Horiz |
| 2026-08-14 | Sweetwater | Mustang Fed - 2097-2602-1BH | CREATE NEW APD | Horiz |
Where CROWHEART ENERGY LLC operates
| County | Permits | Most recent |
|---|---|---|
| Sweetwater County | 46 | 2026-09-22 |
| Carbon County | 21 | 2026-08-28 |
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2026 | 55 | 55 |
| 2025 | 8 | 8 |
| 2024 | 3 | 3 |
| 2023 | 1 | 1 |
The permit feed reflects the WOGCC's currently active-permit list, so early years are partial.
This report compiles and structures publicly available oil & gas records from the Wyoming Oil and Gas Conservation Commission (WOGCC) — drilling permit applications (APDs), operator, status, and location. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or the official WOGCC record. Activity is mapped to the surface hole location (SHL) the operator filed with the WOGCC, not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.