Wyoming Mineral Radar → counties → Niobrara
Niobrara County, Wyoming
A full read of activity around your Niobrara County tract
Recent permits, active operators and horizontal mix — in one report, with sources.
Weighing an offer to sell your Niobrara County minerals?
Buyers make unsolicited offers on mineral rights constantly, and the activity on record here is the context that tells you whether an offer is well-timed. Niobrara County has 28 new drilling permits in the last year, 73 horizontal permits and 4 active operators on record. New drilling — especially horizontal wells that can drain a tract from a mile away — is what moves both a mineral tract's value and your leverage in a sale. This page shows that activity free; watching the county tells you the moment it changes, so an offer never lands before you know what's driving it.
This is public WOGCC activity — the same data a mineral buyer looks at, in your hands. It is not an appraisal, and not a record of who owns the minerals.
Recent drilling permits in Niobrara County
| Filed | Operator | Lease | Type | Horiz |
|---|---|---|---|---|
| 2026-07-31 | CENTURY OIL AND GAS LLC | Jasper - 40-66-32-21 31MDH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-07-31 | CENTURY OIL AND GAS LLC | Jasper - 40-66-32-4 32MDH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-07-31 | CENTURY OIL AND GAS LLC | Fiddleback - 40-66-34-28 31MDH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-07-31 | CENTURY OIL AND GAS LLC | Fiddleback - 40-66-34-27 30MDH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-05-05 | ARENA RESOURCES LLC | Dolly - 2SH | CREATE NEW APD | Horiz |
| 2026-04-29 | ARENA RESOURCES LLC | Panko - 2SH | CREATE NEW APD | Horiz |
| 2026-03-18 | 1876 RESOURCES LLC | SIDNEY - 24 NXH | CREATE NEW APD | Horiz |
| 2026-03-18 | 1876 RESOURCES LLC | SIDNEY - 21 NXH | CREATE NEW APD | Horiz |
| 2026-03-18 | 1876 RESOURCES LLC | SIDNEY - 31 TUXH | CREATE NEW APD | Horiz |
| 2026-03-18 | 1876 RESOURCES LLC | GLENDIVE - 31 TUXH | CREATE NEW APD | Horiz |
| 2026-03-18 | 1876 RESOURCES LLC | GLENDIVE - 24 NXH | CREATE NEW APD | Horiz |
| 2026-03-18 | 1876 RESOURCES LLC | GLENDIVE - 23 NXH | CREATE NEW APD | Horiz |
| 2026-03-18 | 1876 RESOURCES LLC | GLENDIVE - 22 NXH | CREATE NEW APD | Horiz |
| 2026-03-18 | 1876 RESOURCES LLC | GLENDIVE - 21 NXH | CREATE NEW APD | Horiz |
| 2026-01-09 | ARENA RESOURCES LLC | Boggy Fed - 2-14H | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-01-09 | ARENA RESOURCES LLC | Hoss - 2NH | RENEW / EXTEND EXISTING APD | Horiz |
| 2025-12-02 | ARENA RESOURCES LLC | BUSTER - 2NH | CREATE NEW APD | Horiz |
| 2025-12-02 | ARENA RESOURCES LLC | FRED G. SANFORD - 2NH | CREATE NEW APD | Horiz |
| 2025-12-02 | ARENA RESOURCES LLC | GOMER PYLE - 2SH | CREATE NEW APD | Horiz |
| 2025-12-02 | ARENA RESOURCES LLC | PIERRE'S POSSY - 2NH | CREATE NEW APD | Horiz |
| 2025-12-02 | ARENA RESOURCES LLC | FAT MAX - 2SH | CREATE NEW APD | Horiz |
| 2025-11-10 | ARENA RESOURCES LLC | Granny - 2NH | CREATE NEW APD | Horiz |
| 2025-11-05 | ARENA RESOURCES LLC | Barney Fife - 2SH | CREATE NEW APD | Horiz |
| 2025-10-01 | ARENA RESOURCES LLC | Thelma Lou - 2NH | CREATE NEW APD | Horiz |
| 2025-10-01 | ARENA RESOURCES LLC | Helen Crump - 2SH | CREATE NEW APD | Horiz |
| 2025-09-03 | ARENA RESOURCES LLC | Elly May - 2EH | CREATE NEW APD | Horiz |
| 2025-09-02 | ARENA RESOURCES LLC | Otis - 2SH | CREATE NEW APD | Horiz |
| 2025-09-02 | ARENA RESOURCES LLC | Opie - 2NH | CREATE NEW APD | Horiz |
| 2025-08-13 | ARENA RESOURCES LLC | Go Cooper - 2SH | CREATE NEW APD | Horiz |
| 2025-08-13 | ARENA RESOURCES LLC | Crooked Creek - 2NH | CREATE NEW APD | Horiz |
Who is drilling in Niobrara County
4 companies hold drilling permits in Niobrara County, Wyoming. These are the ones on record, by permits filed. Open a company to see every county it drills in and every permit it has filed.
| Operator | Permits here | Horizontal | Last filed | Wells on record |
|---|---|---|---|---|
| ARENA RESOURCES LLC | 46 | 46 | 2026-05-05 | — |
| CENTURY OIL AND GAS LLC | 15 | 15 | 2026-07-31 | — |
| 1876 RESOURCES LLC | 10 | 10 | 2026-03-18 | — |
| ROCKIES RESOURCES HOLDINGS LLC | 2 | 2 | 2025-05-02 | — |