Wyoming Mineral Radar → operators → CENTURY OIL AND GAS LLC
CENTURY OIL AND GAS LLC
WOGCC operator · permits 2026-08-10
CENTURY OIL AND GAS LLC has 51 drilling permit applications on record with the Wyoming Oil and Gas Conservation Commission across 4 Wyoming counties (Johnson, Niobrara, Campbell and 1 more), most recently on 2026-07-31. 51 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.
Drilling permits
51
8 last year
Horizontal permits
51
Counties
4
Pro
Get an email the day CENTURY OIL AND GAS LLC files a new permit
Landmen and royalty owners follow one operator across every county it works in. Pro watches this operator's filings and emails you the day a new drilling permit shows up in the WOGCC feed.
See Pro →Recent permits by CENTURY OIL AND GAS LLC
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-07-31 | Niobrara | Jasper - 40-66-32-21 31MDH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-07-31 | Niobrara | Jasper - 40-66-32-4 32MDH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-07-31 | Niobrara | Fiddleback - 40-66-34-28 31MDH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-07-31 | Niobrara | Fiddleback - 40-66-34-27 30MDH | RENEW / EXTEND EXISTING APD | Horiz |
| 2025-10-02 | Campbell | BCFU - 45-69-27-34 1TH | RENEW / EXTEND EXISTING APD | Horiz |
| 2025-09-03 | Johnson | Iberlin - 43-78-E1-36-3MH | RENEW / EXTEND EXISTING APD | Horiz |
| 2025-09-03 | Johnson | Iberlin - 43-78-E1-36-2NH | RENEW / EXTEND EXISTING APD | Horiz |
| 2025-09-03 | Johnson | Iberlin - 43-78-E1-36-1FH | RENEW / EXTEND EXISTING APD | Horiz |
| 2025-08-12 | Niobrara | 2009- - 39-65-28-33-SMU-1H | RENEW / EXTEND EXISTING APD | Horiz |
| 2025-08-01 | Niobrara | 2007- - 39-65-30-31-SMU-1H | RENEW / EXTEND EXISTING APD | Horiz |
| 2025-08-01 | Niobrara | 2008- - 39-65-29-32-SMU-1H | RENEW / EXTEND EXISTING APD | Horiz |
| 2025-08-01 | Niobrara | 2016- - 39-65-19-18-NMU-1H | RENEW / EXTEND EXISTING APD | Horiz |
| 2025-08-01 | Niobrara | 2027- - 39-66-01-12-SMU-1H | RENEW / EXTEND EXISTING APD | Horiz |
| 2025-07-23 | Niobrara | 2025- - 39-66-03-10-SMU-1H | RENEW / EXTEND EXISTING APD | Horiz |
| 2025-07-23 | Niobrara | 2014- - 39-65-21-16-NMU-1H | RENEW / EXTEND EXISTING APD | Horiz |
| 2025-07-23 | Niobrara | 2015- - 39-65-20-17-NMU-1H | RENEW / EXTEND EXISTING APD | Horiz |
| 2025-07-01 | Johnson | Diamond - 43-78-W19-30-3MH | RENEW / EXTEND EXISTING APD | Horiz |
| 2025-07-01 | Johnson | Diamond - 43-78-W19-30-1FH | RENEW / EXTEND EXISTING APD | Horiz |
| 2025-06-12 | Johnson | Kay - 18E06-7MH | RENEW / EXTEND EXISTING APD | Horiz |
| 2025-06-12 | Johnson | Kay - 18E06-6FH | RENEW / EXTEND EXISTING APD | Horiz |
| 2025-06-12 | Johnson | Kay - 18E06-5NH | RENEW / EXTEND EXISTING APD | Horiz |
| 2025-05-29 | Niobrara | 2030- - 39-65-04-09-SMU-1H | RENEW / EXTEND EXISTING APD | Horiz |
| 2025-05-29 | Niobrara | 2010- - 39-65-27-34-SMU-1H | RENEW / EXTEND EXISTING APD | Horiz |
| 2025-05-29 | Niobrara | 2031- - 39-65-03-10-SMU-1H | RENEW / EXTEND EXISTING APD | Horiz |
| 2025-05-15 | Campbell | Buzzard Draw - 44-69-13-24-ST-1H | RENEW / EXTEND EXISTING APD | Horiz |
| 2025-05-15 | Johnson | Dry Fork - 44-78-E25-36-3NH | RENEW / EXTEND EXISTING APD | Horiz |
| 2025-05-15 | Johnson | Dry Fork - 44-78-E25-36-1FH | RENEW / EXTEND EXISTING APD | Horiz |
| 2025-05-15 | Johnson | Dry Fork - 44-78-E24-13-3NH | RENEW / EXTEND EXISTING APD | Horiz |
| 2025-05-15 | Johnson | Dry Fork - 44-78-E24-13-2MH | RENEW / EXTEND EXISTING APD | Horiz |
| 2025-05-15 | Johnson | Dry Fork - 44-78-E24-13-1FH | RENEW / EXTEND EXISTING APD | Horiz |
Where CENTURY OIL AND GAS LLC operates
| County | Permits | Most recent |
|---|---|---|
| Johnson County | 22 | 2025-09-03 |
| Niobrara County | 15 | 2026-07-31 |
| Campbell County | 12 | 2025-10-02 |
| Weston County | 2 | 2025-04-17 |
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2026 | 4 | 4 |
| 2025 | 47 | 47 |
The permit feed reflects the WOGCC's currently active-permit list, so early years are partial.
This report compiles and structures publicly available oil & gas records from the Wyoming Oil and Gas Conservation Commission (WOGCC) — drilling permit applications (APDs), operator, status, and location. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or the official WOGCC record. Activity is mapped to the surface hole location (SHL) the operator filed with the WOGCC, not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.