Wyoming Mineral Radar → operators → FINLEY RESOURCES INC
FINLEY RESOURCES INC
WOGCC operator · permits 2026-08-10
FINLEY RESOURCES INC has 71 drilling permit applications on record with the Wyoming Oil and Gas Conservation Commission across 1 Wyoming county (Converse), most recently on 2026-07-01. 71 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.
Drilling permits
71
15 last year
Horizontal permits
71
Counties
1
Pro
Get an email the day FINLEY RESOURCES INC files a new permit
Landmen and royalty owners follow one operator across every county it works in. Pro watches this operator's filings and emails you the day a new drilling permit shows up in the WOGCC feed.
See Pro →Recent permits by FINLEY RESOURCES INC
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-07-01 | Converse | HLR 3670-8-5 - 1FH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-07-01 | Converse | HLR 3670-8-5 - 2FH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-03-20 | Converse | HLR 3568-9-4 - 2FH | CREATE NEW APD | Horiz |
| 2026-03-11 | Converse | HLR 3769-17-8 - 1TH | CREATE NEW APD | Horiz |
| 2025-10-17 | Converse | HLR 3870-35-26 - 2PH | CREATE NEW APD | Horiz |
| 2025-10-17 | Converse | HLR 3870-35-26 - 1PH | CREATE NEW APD | Horiz |
| 2025-10-17 | Converse | HLR 3870-35-26 - 2NH | CREATE NEW APD | Horiz |
| 2025-10-17 | Converse | HLR 3870-35-26 - 1NH | CREATE NEW APD | Horiz |
| 2025-09-24 | Converse | HLR 3769-19-30 - 2FH | CREATE NEW APD | Horiz |
| 2025-09-24 | Converse | HLR 3769-19-30 - 1FH | CREATE NEW APD | Horiz |
| 2025-09-24 | Converse | HLR 3769-29-32 - 2FH | CREATE NEW APD | Horiz |
| 2025-09-24 | Converse | HLR 3769-29-32 - 1FH | CREATE NEW APD | Horiz |
| 2025-09-24 | Converse | HLR 3769-29-32 - 1TH | CREATE NEW APD | Horiz |
| 2025-09-19 | Converse | HLR 3770-22 - 2TH | CREATE NEW APD | Horiz |
| 2025-09-19 | Converse | HLR 3770-22 - 1TH | CREATE NEW APD | Horiz |
| 2025-07-29 | Converse | HLR 3670-8-5 - 1MH | CREATE NEW APD | Horiz |
| 2025-07-29 | Converse | HLR 3670-8-5 - 2MH | CREATE NEW APD | Horiz |
| 2025-07-29 | Converse | HLR 3670-7-6 - 1MH | CREATE NEW APD | Horiz |
| 2025-07-29 | Converse | HLR 3670-7-6 - 2MH | CREATE NEW APD | Horiz |
| 2025-07-20 | Converse | HLR 3670-18-19 - 1MH | CREATE NEW APD | Horiz |
| 2025-07-20 | Converse | HLR 3670-18-19 - 2MH | CREATE NEW APD | Horiz |
| 2025-05-20 | Converse | HLR 3770-2-11 - 2FH | CREATE NEW APD | Horiz |
| 2025-05-20 | Converse | HLR 3770-2-11 - 1FH | CREATE NEW APD | Horiz |
| 2025-05-05 | Converse | HLR 3870-35-26 - 2FH | CREATE NEW APD | Horiz |
| 2025-05-05 | Converse | HLR 3870-35-26 - 1FH | CREATE NEW APD | Horiz |
| 2025-05-05 | Converse | HLR 3870-35-26 - 2TH | CREATE NEW APD | Horiz |
| 2025-05-05 | Converse | HLR 3870-35-26 - 1TH | CREATE NEW APD | Horiz |
| 2025-05-05 | Converse | HLR 3870-36-25 - 2FH | CREATE NEW APD | Horiz |
| 2025-05-05 | Converse | HLR 3870-36-25 - 1FH | CREATE NEW APD | Horiz |
| 2025-05-05 | Converse | HLR 3870-36-25 - 2TH | CREATE NEW APD | Horiz |
Where FINLEY RESOURCES INC operates
| County | Permits | Most recent |
|---|---|---|
| Converse County | 71 | 2026-07-01 |
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2026 | 4 | 4 |
| 2025 | 57 | 57 |
| 2024 | 10 | 10 |
The permit feed reflects the WOGCC's currently active-permit list, so early years are partial.
This report compiles and structures publicly available oil & gas records from the Wyoming Oil and Gas Conservation Commission (WOGCC) — drilling permit applications (APDs), operator, status, and location. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or the official WOGCC record. Activity is mapped to the surface hole location (SHL) the operator filed with the WOGCC, not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.