Wyoming Mineral Radar → operators → SAGE BUTTE PRB OPERATING, LLC
SAGE BUTTE PRB OPERATING, LLC
WOGCC operator · permits 2026-08-10
SAGE BUTTE PRB OPERATING, LLC has 88 drilling permit applications on record with the Wyoming Oil and Gas Conservation Commission across 3 Wyoming counties (Converse, Johnson, Campbell), most recently on 2026-07-07. 88 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.
Drilling permits
88
54 last year
Horizontal permits
88
Counties
3
Pro
Get an email the day SAGE BUTTE PRB OPERATING, LLC files a new permit
Landmen and royalty owners follow one operator across every county it works in. Pro watches this operator's filings and emails you the day a new drilling permit shows up in the WOGCC feed.
See Pro →Recent permits by SAGE BUTTE PRB OPERATING, LLC
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-07-07 | Converse | Pinon - 26C35-2MH | CREATE NEW APD | Horiz |
| 2026-07-07 | Converse | Pinon - 26C35-3NH | CREATE NEW APD | Horiz |
| 2026-07-03 | Johnson | Lodgepole - 07W19-1NH | CREATE NEW APD | Horiz |
| 2026-07-03 | Johnson | Lodgepole - 07W19-1MH | CREATE NEW APD | Horiz |
| 2026-05-22 | Converse | Cedar - 11W02-1MH | CREATE NEW APD | Horiz |
| 2026-05-22 | Converse | Cedar - 11W02-1NH | CREATE NEW APD | Horiz |
| 2026-04-26 | Converse | Elm - 07W19-2MH | CREATE NEW APD | Horiz |
| 2026-03-05 | Converse | ASPEN - 16W04-2NH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-03-05 | Converse | ASPEN - 16W04-1MH | RENEW / EXTEND EXISTING APD | Horiz |
| 2025-12-18 | Johnson | Lodgepole - 17W20-1MH | CREATE NEW APD | Horiz |
| 2025-12-18 | Johnson | Lodgepole - 17W20-2FH | CREATE NEW APD | Horiz |
| 2025-12-18 | Johnson | Lodgepole - 17W20-3NH | CREATE NEW APD | Horiz |
| 2025-12-18 | Johnson | Lodgepole - 17W20-1SH | CREATE NEW APD | Horiz |
| 2025-12-18 | Johnson | Lodgepole - 17W20-1SXH | CREATE NEW APD | Horiz |
| 2025-12-18 | Johnson | Lodgepole - 17W20-1PKH | CREATE NEW APD | Horiz |
| 2025-12-15 | Campbell | Lodgepole - 26E23-7SXH | CREATE NEW APD | Horiz |
| 2025-12-15 | Campbell | Lodgepole - 26E23-7SH | CREATE NEW APD | Horiz |
| 2025-12-15 | Campbell | Lodgepole - 26E23-5NH | CREATE NEW APD | Horiz |
| 2025-11-12 | Converse | Bonsai - 16E21-5NH | RENEW / EXTEND EXISTING APD | Horiz |
| 2025-11-12 | Converse | BONSAI - 16E21-3SH | RENEW / EXTEND EXISTING APD | Horiz |
| 2025-11-12 | Converse | BONSAI - 16E21-7MH | RENEW / EXTEND EXISTING APD | Horiz |
| 2025-10-29 | Converse | Maple - 36E12-5MH | CREATE NEW APD | Horiz |
| 2025-10-29 | Converse | Spruce - 29E32-8MH | CREATE NEW APD | Horiz |
| 2025-10-29 | Converse | PINON - 25W36-1NH | RENEW / EXTEND EXISTING APD | Horiz |
| 2025-10-29 | Converse | MAPLE - 35W26-4MH | RENEW / EXTEND EXISTING APD | Horiz |
| 2025-10-29 | Converse | MAPLE - 35W26-2NH | RENEW / EXTEND EXISTING APD | Horiz |
| 2025-10-29 | Converse | MAPLE - 36E25-5NH | RENEW / EXTEND EXISTING APD | Horiz |
| 2025-10-29 | Converse | MAPLE - 36E25-5MH | RENEW / EXTEND EXISTING APD | Horiz |
| 2025-10-29 | Converse | MAPLE - 36E12-5NH | RENEW / EXTEND EXISTING APD | Horiz |
| 2025-10-22 | Converse | Juniper - 30W31-6MH | CREATE NEW APD | Horiz |
Where SAGE BUTTE PRB OPERATING, LLC operates
| County | Permits | Most recent |
|---|---|---|
| Converse County | 74 | 2026-07-07 |
| Johnson County | 8 | 2026-07-03 |
| Campbell County | 6 | 2025-12-15 |
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2026 | 9 | 9 |
| 2025 | 76 | 76 |
| 2024 | 3 | 3 |
The permit feed reflects the WOGCC's currently active-permit list, so early years are partial.
This report compiles and structures publicly available oil & gas records from the Wyoming Oil and Gas Conservation Commission (WOGCC) — drilling permit applications (APDs), operator, status, and location. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or the official WOGCC record. Activity is mapped to the surface hole location (SHL) the operator filed with the WOGCC, not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.