Wyoming Mineral Radar → operators → WRC ENERGY LLC
WRC ENERGY LLC
WOGCC operator · permits 2026-09-22
WRC ENERGY LLC has 397 drilling permit applications on record with the Wyoming Oil and Gas Conservation Commission across 3 Wyoming counties (Converse, Campbell, Johnson), most recently on 2026-09-03. 397 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.
Drilling permits
397
190 last year
Horizontal permits
397
Counties
3
Pro
Get an email the day WRC ENERGY LLC files a new permit
Landmen and royalty owners follow one operator across every county it works in. Pro watches this operator's filings and emails you the day a new drilling permit shows up in the WOGCC feed.
See Pro →Recent permits by WRC ENERGY LLC
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-09-03 | Converse | Mystical Federal - 4075-24-13-3NH | CREATE NEW APD | Horiz |
| 2026-09-03 | Converse | Mystical Federal - 4075-24-13-2FH | CREATE NEW APD | Horiz |
| 2026-09-03 | Converse | Stock Dog - 4074-19-18-2SH | CREATE NEW APD | Horiz |
| 2026-09-03 | Converse | Stock Dog - 4074-19-18-2NH | CREATE NEW APD | Horiz |
| 2026-09-03 | Converse | Stock Dog - 4074-19-18-1SH | CREATE NEW APD | Horiz |
| 2026-09-03 | Converse | Stock Dog - 4074-19-18-1MH | CREATE NEW APD | Horiz |
| 2026-09-03 | Converse | Stock Dog - 4074-19-18-1FH | CREATE NEW APD | Horiz |
| 2026-09-03 | Converse | Stock Dog - 4074-19-18-3NH | CREATE NEW APD | Horiz |
| 2026-08-05 | Converse | Dorset - 4074-20-17-3NH | CREATE NEW APD | Horiz |
| 2026-08-05 | Converse | Dorset - 4074-20-17-2NH | CREATE NEW APD | Horiz |
| 2026-08-05 | Converse | Dorset - 4074-20-17-2FH | CREATE NEW APD | Horiz |
| 2026-08-05 | Converse | Dorset - 4074-20-17-1NH | CREATE NEW APD | Horiz |
| 2026-08-05 | Converse | Dorset - 4074-20-17-1FH | CREATE NEW APD | Horiz |
| 2026-07-30 | Converse | MATHER PEAKS - 4074-30-31-1FH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-07-30 | Converse | POWDER RIVER PASS - 3875-26-35-1SXH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-07-30 | Converse | POWDER RIVER PASS - 3875-26-35-1SH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-07-29 | Converse | Mead Lake - 4074-27-34-1FH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-07-23 | Converse | HARDY - 3974-23-14-3S4H | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-07-23 | Converse | HARDY - 3974-22-27-3SX3H | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-07-23 | Converse | PATTERSON - 3874-10-2SX4H | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-07-23 | Converse | PATTERSON - 3874-22-27-34-SXH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-07-23 | Converse | PATTERSON - 3874-22-15-SXH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-07-23 | Converse | Federal - 3974-35-2-11-4F3H | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-07-16 | Campbell | CASEY FED - 4176-24-44 TH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-07-15 | Converse | COSGRIFF BROTHERS - 4174-28-33-1NH | CREATE NEW APD | Horiz |
| 2026-07-15 | Converse | COSGRIFF BROTHERS - 4174-28-33-2NH | CREATE NEW APD | Horiz |
| 2026-07-15 | Converse | COSGRIFF BROTHERS - 4174-28-33-3NH | CREATE NEW APD | Horiz |
| 2026-07-08 | Converse | TEEPEE POLE FLATS - 4074-32-29-1MH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-07-08 | Converse | TEEPEE POLE FLATS - 4074-32-29-1NH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-07-08 | Converse | LAME DEER LAKE - 3874-25-36-1SXH | RENEW / EXTEND EXISTING APD | Horiz |
Where WRC ENERGY LLC operates
| County | Permits | Most recent |
|---|---|---|
| Converse County | 224 | 2026-09-03 |
| Campbell County | 133 | 2026-07-16 |
| Johnson County | 40 | 2026-03-05 |
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2026 | 113 | 113 |
| 2025 | 214 | 214 |
| 2024 | 67 | 67 |
| 2019 | 1 | 1 |
| 2017 | 2 | 2 |
The permit feed reflects the WOGCC's currently active-permit list, so early years are partial.
This report compiles and structures publicly available oil & gas records from the Wyoming Oil and Gas Conservation Commission (WOGCC) — drilling permit applications (APDs), operator, status, and location. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or the official WOGCC record. Activity is mapped to the surface hole location (SHL) the operator filed with the WOGCC, not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.